GP Software is pleased to offer an exciting opportunity for small business and corporate clients to drastically reduce their legal compliance costs and achieve substantial discounts on volume purchases of Directory Opus with the GP Software Open Licence Plan (GOLP).
Under this plan, multiple site licences require purchase of one full copy of Directory Opus plus an extra licence for each workstation at discounts ranging from 30% up to 75% depending on the quantity licenced.
The following table illustrates the progressively cascading pricing levels for multiple licences. After the initial order, extra licences may be purchased at any time at the qualifying rate for the current number of licences held.
Please email sales@gpsoft.com.au to arrange the purchase of multiple licences.
| GOLP Licences in AUSTRALIAN DOLLARS | |||||
| Quantity | Discount | Unit | Drop | Total | Avg. Price |
| Initial | 0 | A$85.00 | 1 | A$85.00 | A$85.00 |
| 2 | 30% | A$60.00 | 2 | A$120.00 | A$60.00 |
| 3-5 | 40% | A$48.00 | 5 | A$240.00 | A$48.00 |
| 6-10 | 45% | A$46.80 | 10 | A$474.00 | A$47.40 |
| 11-25 | 50% | A$42.50 | 25 | A$1,111.50 | A$44.46 |
| 26-50 | 55% | A$38.30 | 50 | A$2,069.00 | A$41.38 |
| 51-100 | 60% | A$34.00 | 100 | A$3,769.00 | A$37.69 |
| 101-250 | 70% | A$25.50 | 250 | A$7,594.00 | A$30.38 |
| 251+ | 75% | A$21.30 | 500 | A$12,919.00 | A$25.84 |
| 1000 | A$23,569.00 | A$23.57 | |||
| 2500 | A$55,519.00 | A$22.21 | |||
Please note:
- All prices are in Australian Dollars. Please check your local exchange rate for accurate conversion pricing.
- All prices shown already include applicable discounts.
- GST of 10% will be added for Australian residents or resident corporations.
- Technical support under the GOLP must be via a single designated support contact only.